<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maine gubernatorial candidate engagement on Twitter</title>
	<atom:link href="http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/</link>
	<description>Pseudo-random observations and views</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A few thoughts as we head into the Primaries &#124; Politicator &#124; The Maine Observer &#8212; The online newspaper of the pine tree state</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500923</link>
		<dc:creator>A few thoughts as we head into the Primaries &#124; Politicator &#124; The Maine Observer &#8212; The online newspaper of the pine tree state</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500923</guid>
		<description>[...] Russell has an interesting analysis of each candidate&#8217;s community engagement via Twitter (hat tip to Pattie Barry for the link). Scarcelli seems to lead the pack both in total tweets and [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell has an interesting analysis of each candidate&#8217;s community engagement via Twitter (hat tip to Pattie Barry for the link). Scarcelli seems to lead the pack both in total tweets and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few thoughts as we head into primary day &#124; Davis</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500444</link>
		<dc:creator>A few thoughts as we head into primary day &#124; Davis</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500444</guid>
		<description>[...] Russell has an interesting analysis of each candidate&#8217;s community engagement via Twitter (hat tip to Pattie Barry for the link). Scarcelli seems to lead the pack both in total tweets and [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell has an interesting analysis of each candidate&#8217;s community engagement via Twitter (hat tip to Pattie Barry for the link). Scarcelli seems to lead the pack both in total tweets and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primary day Twitter buzz &#124; JustinRussell.com</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500405</link>
		<dc:creator>Primary day Twitter buzz &#124; JustinRussell.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500405</guid>
		<description>[...] gray counts any additional tweets today from those users. Of note: the three candidates who have engaged with users the most on Twitter generated the largest buzz from unique users [...]</description>
		<content:encoded><![CDATA[<p>[...] gray counts any additional tweets today from those users. Of note: the three candidates who have engaged with users the most on Twitter generated the largest buzz from unique users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyEH</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500371</link>
		<dc:creator>NancyEH</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500371</guid>
		<description>If s/he is going to use Twitter, each candidate should have a staffer/volunteer to watch the several hashtags and his/her own name for opportunities to answer questions, pose questions and generally  &quot;engage&quot; with citizens.  So far, I haven&#039;t seen much of that.</description>
		<content:encoded><![CDATA[<p>If s/he is going to use Twitter, each candidate should have a staffer/volunteer to watch the several hashtags and his/her own name for opportunities to answer questions, pose questions and generally  &#8220;engage&#8221; with citizens.  So far, I haven&#8217;t seen much of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500369</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500369</guid>
		<description>If you think the &quot;spontaneous&quot; floor demonstrations at the state convention is in any way an accurate measure of rank and file support of a candidate, you&#039;re badly mistaken. 300,000 registered Ds in Maine and barely 1,000 took part at the convention, most of them brought there by the different candidates.</description>
		<content:encoded><![CDATA[<p>If you think the &#8220;spontaneous&#8221; floor demonstrations at the state convention is in any way an accurate measure of rank and file support of a candidate, you&#8217;re badly mistaken. 300,000 registered Ds in Maine and barely 1,000 took part at the convention, most of them brought there by the different candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KayInMaine</title>
		<link>http://www.justinrussell.com/blog/2010/06/06/candidate-engagement/comment-page-1/#comment-1500366</link>
		<dc:creator>KayInMaine</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinrussell.com/blog/?p=1013#comment-1500366</guid>
		<description>I would say it&#039;s because the Scarcelli camp doesn&#039;t have a lot of money and is using Twitter as a way to keep in contact. At the Maine Democratic State Convention, there weren&#039;t very many supporters there for her compared to what Rowe had.  Just my two cents...</description>
		<content:encoded><![CDATA[<p>I would say it&#8217;s because the Scarcelli camp doesn&#8217;t have a lot of money and is using Twitter as a way to keep in contact. At the Maine Democratic State Convention, there weren&#8217;t very many supporters there for her compared to what Rowe had.  Just my two cents&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

